Flytec Championship 2002 - Class 1 Flex Wing

Task Name Distance
T1 Task One 1-11-19-1 83.0 miles
T2 Task Two 1-36-1 66.4 miles
T3 Task Three 1-37 42.8 miles
T4 Task Four 1-6 68.1 miles
T5 Task Five 1-19-22-1 53.4 miles
T6 Task Six 1-42 68.3 miles
T7 Task Seven 1-20-1-27-21-1 70.6 miles

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 T7 Total
1 BONDARCHUK, Oleg, 107 OlegB Aeros Combat 2 13 UKR 981 930 757 830 919 624 800 5841
2 WILLIAMS, Paris, 1 ParisW Icaro MR700WRE USA 918 935 749 841 808 600 793 5644
3 VOLK, Glen, 5 GlenV Moyes Litespeed USA 771 855 662 705 841 970 780 5584
4 HAMILTON, Robin, 30 RobinH Icaro MR700WRE GBR 844 952 737 800 780 632 770 5515
5 WARREN, Curt, 73 CurtW Moyes Litespeed USA 998 764 655 821 906 453 843 5440
6 HAZLETT, Brett, 90 BrettH Moyes Litespeed CAN 964 847 682 758 788 617 781 5437
7 WIRDNAM, Gary, 39 GaryW Aeros Combat 2 GBR 862 921 637 776 875 461 902 5434
8 WOLF, Andre, 117 AndreW Moyes Litespeed BRA 950 827 685 782 739 619 787 5389
9 OLSSON, Andreas, 27 AndreasO Moyes Litespeed SWE 874 848 702 755 789 617 784 5369
10 ROTOR, Nene, 77 NeneR Wills Wing Talon BRA 931 618 695 799 898 625 782 5348
11 ZWECKMAYR, Josef, 18 JosefZ Icaro Laminar AUT 896 622 641 904 724 617 841 5245
12 HOLTCAMP, Rohan, 15 RohanH Airborne Climax AUS 818 794 693 636 786 619 787 5133
13 BESSA, Carlos, 155 CarlosB Moyes Litespeed BRA 889 503 705 717 892 471 891 5068
14 SHIPLEY, Mitchell, 99 MitchellS Aeros Combat 2 USA 828 600 665 603 685 876 777 5034
15 BERTOK, Attila, 64 AttilaB Moyes Litespeed HUN 891 450 644 766 898 522 790 4961
16 WALBEC, Richard, 83 RichardW Wills Wing Talon FRA 927 599 699 612 741 571 777 4926
17 CASTLE, Kari, 8 KariC Icaro MR700WRE USA 886 587 699 658 743 602 501 4676
18 HARRI, Martin, 31 MartinH Moyes Litespeed CHE 939 615 713 728 222 618 797 4632
19 PAGEN, Dennis, 51 DennisP Moyes Litespeed USA 664 816 632 366 762 833 413 4486
20 ARAI, Chris, 57 CHRISA Wills Wing Talon USA 428 853 687 795 832 476 372 4443
21 ROSSIGNOL, Jerz, 6 JerzR Aeros Combat 2 USA 934 411 629 857 714 499 253 4297
22 RICHARDSON, Ron, 80 RonR Aeros Combat 2 GBR 856 304 593 715 769 881 162 4280
23 AGULHON, Dorival, 94 Dorival Icaro MRX BRA 370 317 581 654 745 792 800 4259
24 MCLELLAN, Tish, 11 TishM Moyes Litespeed AUS 407 783 490 634 669 885 318 4186
25 PRESLEY, Terry, 9 TerryP Wills Wing Talon USA 663 587 600 607 726 620 324 4127
26 BARBER, Mike, 2 MikeB Moyes Litespeed USA 684 625 658 746 359 66 915 4053
27 BOLT, Mark, 143 MarkB Aeros Stealth USA 455 567 144 631 707 898 617 4019
28 REISINGER, Robert, 72 RobertR Wills Wing Talon AUT 822 907 585 909 149 229 300 3901
29 VASSORT, Claire, 61 ClaireV Moyes Litespeed USA 430 589 189 603 664 609 660 3744
30 ZIMMERMAN, Chris, 10 ChrisZ Wills Wing Talon USA 392 465 609 692 353 474 748 3733
31 MOCELLIN, Francoise, 63 FrancoiseM Wills Wing Talon FRA 659 442 529 669 673 463 231 3666
32 BAJEWSKI, Joerg, 34 Joerg Aeros Combat DEU 387 311 311 654 816 859 272 3610
33 REWOLINSKI, Steve, 96 SteveR Icaro MRX2001 USA 390 752 280 687 407 754 314 3584
34 STINNETT, James, 12 JamesS Wills Wing Talon USA 390 616 488 218 723 617 319 3371
35 SAUER, Richard, 7 RichardS Icaro MR700WRE USA 351 507 618 368 363 884 184 3275
36 GOODMAN, Bubba, 24 BubbaG Aeros Combat 2 USA 249 415 455 163 663 444 663 3052
37 GRZYB, Krzysztof, 35 KrzysztofG Icaro MRX700 POL 412 75 492 607 247 780 360 2973
38 PRENTICE, David, 103 DavidP Icaro MRX2001 USA 154 484 461 549 309 607 277 2841
39 WEGHORST, Bart, 46 BartW Wills Wing Talon NLD 319 330 470 270 553 471 364 2777
40 ZANETTI, Marcelo, 78 MarceloZ Moyes Litespeed USA 201 437 584 264 681 296 273 2736
41 BORRADAILE, Tyler, 109 TylerB Aeros Combat 2 CAN 472 315 395 157 360 855 90 2644
42 KIEFINGER, Hans, 33 HansK Aeros Combat DEU 372 464 486 324 624 205 121 2596
43 PARER, Adam, 45 AdamP Airborne Climax AUS 128 315 447 652 235 617 162 2556
44 HEINRICHS, Gerolf, 74 GerolfH Moyes Litespeed AUT 989 418 648 396 ABS ABS DNF 2451
45 WOODRUFF, Jon, 28 JonW Airborne Climax USA 259 159 489 112 291 744 364 2418
46 STEBBINS, George, 22 GeorgeS Aeros Combat USA 432 205 214 108 663 486 276 2384
47 LANNING, Tom, 41 TomL Moyes Litespeed USA 391 158 325 328 181 622 364 2369
48 WILLIAMS, Michael, 71 MichaelW Icaro Laminar USA DNF ABS 475 604 647 458 162 2346
49 HAGEWOOD, Robert, 4 BoH Aeros Combat 2 USA 291 535 381 248 73 471 272 2271
50 DAVIS, Sugarman, 85 SugarmanD Wills Wing Talon USA 708 593 427 ABS 101 368 67 2264
51 DOWSETT, Mark, 29 MarkD Moyes Litespeed CAN 148 229 342 97 306 903 234 2259
52 SAYER, Wayne, 14 WayneS Moyes Litespeed USA 204 363 494 57 264 437 244 2063
53 PAGE, Jim, 69 JimP Moyes Litespeed GBR 254 167 427 476 92 634 DNF 2050
54 HINDEMITH, Joakim, 70 JoakimH Moyes Litespeed SWE 390 317 443 218 264 246 122 2000
55 NIEHAUS, Richard, 76 RichardN Wills Wing Fusion CHE 352 388 108 183 284 292 233 1840
56 PERMENTER, Raean, 79 RaeanP La Mouette Topless USA 169 130 307 343 255 359 258 1821
57 BECKLEY, John, 171 JohnB Icaro MR2000 USA 254 170 275 419 215 335 107 1775
58 MCGOWAN, Tom, 42 TomM Moyes Litespeed USA 254 94 315 297 243 391 DNF 1594
59 SIMMONS, Jack, 56 JackS Wills Wing Talon USA NYP 453 493 ABS 135 170 304 1555
60 HESCH, John, 40 JohnH Moyes Litespeed USA 162 75 340 ABS ABS 451 339 1367
61 HOOPES, Timothy, 21 TimH Wills Wing Talon USA 32 75 387 250 194 350 67 1355
62 HILDEBRAND, Judy, 86 JudyH La Mouette Topless USA 154 75 197 57 221 311 112 1127
63 WEINMANN, Fred, 88 FredW Wills Wing Fusion USA 84 218 45 57 294 327 67 1092
64 FUNK, Dean, 52 DunkF Wills Wing Talon USA 148 80 307 119 72 146 202 1074
65 BUNNER, Larry, 53 LarryB Icaro MRX2001 USA 307 163 99 201 281 ABS ABS 1051
66 LEE, Jim, 3 JimL Wills Wing Talon-proto USA 349 614 ABS ABS ABS ABS ABS 963
67 PROCTOR, David, 75 David Proctor Moyes Litespeed USA 32 151 172 82 220 209 ABS 866
68 MOODY, Marion, 23 MarionM Wills Wing Fusion USA 155 75 119 179 58 209 67 862
69 KOSHI, Rick, 128 RickK Icaro Laminar USA 84 315 270 ABS 58 77 ABS 804
70 ALDRICH, Erick, 36 ERICK Aeros Combat USA 99 232 217 ABS 58 36 124 766
71 SPERRY, Carol, 67 CarolS Aeros Stealth USA 95 150 DNF 168 58 178 77 726
72 LONGSHORE, George, 20   Moyes Litespeed JAM 145 ABS 248 ABS 133 ABS 131 657
73 CUTTS, Buddy, 48 BuddyC Aeros Stealth USA 101 100 71 ABS 197 83 67 619
74 WEGHORST, Christine, 37 ChristineW Moyes SX3 USA 84 75 96 62 105 106 DNF 528
75 WHITE, Eva, 58 EvaW Moyes Litespeed USA DNF DNF 68 57 112 153 67 457
76 KINSLEY, Steven, 38 StevenK La Mouette Topless USA 72 75 ABS ABS ABS 161 ABS 308
77 KANICK, Robert, 13 RobertK Moyes Litespeed USA 54 ABS ABS ABS ABS ABS ABS 54