| Frequency | Usage |
| 146.415 | Cloud Street Gang - Elk Creek (north of Stonyford) - |
| 146.430 | - |
| 146.445 | - |
| 146.475 | - |
| 146.490 | - |
| 146.505 | - |
| 146.520 | - |
| 146.535 | - |
| 146.550 | - |
| 146.565 | - |
| 146.595 | - |
| 147.405 | - |
| 147.420 | - |
| 147.435 | - |
| 147.450 | - |
| 147.465 | - |
| 147.480 | - |
| 147.495 |
Sonoma Wings Club Freq. Hull, Elk, St. Helena, Goat Rock, Vista Trail |
| 147.510 | - |
| 147.525 | St. John |
| 147.540 | - |
| 147.555 | - |
| 147.570 | - |
| 147.585 | - |
| Frequency | Offset | CTCSS tone | Usage |
|
145.130 |
- 600 Khz |
103.5 |
Willits Repeater. Emerg: key 911. End with call sign & # key |
|
147.105 |
+ 600 Khz |
103.5 |
Willows Repeater. (St. John Mt. area) |
| - | - | ||
| - | - |