Mt. St. Helena Fly-in: roster (at 5/8, 12N) Fly-in date: Sat. May 9, 2009
 $   20.00 ($10.00)
totals: 23 30 2 26 3 1 0  $        -    $ 600.00
Fly signed v/x/y/z fly food Sunday beer wine soda child guest  paid   pay 
1 1 v Leo Jones 1 1   1          $   20.00
2 2 v Bob Stanley 1 1   1          $   20.00
3 5 v Charley Warren & Donna 1 2   1 1        $   40.00
4 6 v Jon James 1 1   1          $   20.00
5 8 v Scot Huber 1 1   1          $   20.00
6 9 v Dave Clement (was Fred) 1 1   1          $   20.00
7 10 v Bob Newman 1 2   2          $   40.00
8 11 v Kurt Bainum 1 1       1      $   20.00
9 12 v Greg Sugg 1 1   1          $   20.00
10 13 v Michael O'Leary 1 1   1          $   20.00
11 14 v Mike Kunitani 1 1   1          $   20.00
12 18 v Gerry Pezavento 1 1   1          $   20.00
13 19 v Anthony Abate (PG) 1 1   1          $   20.00
14 23 v Jeff Gritsch (PG) 1 1   1          $   20.00
15 15 x Ryan Goebel 1 1 1 1          $   20.00
16 16 x Charlie Nelson 1 1   1          $   20.00
17 21 x Monte Cole 1 1   1          $   20.00
18 24 x Marcelo Luz 1 2   1 1        $   40.00
19 25 x Joe Jackson 1 1   1          $   20.00
20 26 x Lijian Liu 1 1   1          $   20.00
1 27 x Scott Wildy 1 1   1          $   20.00
2 28 x Wayne Michelson 1 1   1          $   20.00
3 29 x Paul Sussman 1 1   1          $   20.00
4 17 y Matt Jagelka 0 2 1 1 1        $   40.00
5 90 y Ernie Camacho 0 2   2          $   40.00
6 3 z Justin Miller                  $        -  
7 4 z John Blacet                  $        -  
8 7 z Brian Padgett                  $        -  
9 20 z Jason Cotter                  $        -  
10 22 z Reavis SutphinGray                  $        -  
11                        $        -  
Fly positions 1 to 20 will fly.  Higher numbers are on the waiting list.
yellow = not a club member note: "X15" = 15th person to sign up, but not a club member (the "x").
green = not flying Saturday Column used for sorting.
v curr. club member / verified
x non-member / waiting list
y not flying Saturday
z signed up but dropped out